Spec Available
Name | Chemical Element(%) | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Special High Chrome Alloyed Balls | 2.0-3.3 | ≤1.0 | 0.3-1.5 | 14-23 | 0-3.0 | 0-1.2 | ≤0.06 | ≤0.06 |
High Chrome Alloyed Balls | 2.0-3.3 | ≤1.0 | 0.3-1.5 | 10-14 | 0-3.0 | 0-1.2 | ≤0.06 | ≤0.06 |
Medium Chrome Alloyed Balls | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 4-6 | 0-1.0 | 0-1.2 | ≤0.06 | ≤0.06 |
Low Chrome Alloyed Balls | 2.1-3.6 | ≤1.5 | 0.3-1.5 | 1-3 | 0-1.0 | 0-0.8 | ≤0.06 | ≤0.06 |
Physical Property & Microstructure
Name | (HRC) | Ak(J/cm2) | Microstructure | Times of Falling Balls | |
High Chrome Alloyed Balls | ≥60 | ≥4.0 | M+C+A | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
Medium Chrome Alloyed Balls | ≥48 | ≥3.0 | P+C | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
Low Chrome Alloyed Balls | ≥45 | ≥2.5 | P+C | ≥10000 | |
Martensite Carbide Austenite Pearlite |
Specification
Size(mm) | Weight(kg) | Quantity(pc/t) | Size(mm) | Weight(kg) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |